Personal info
Name | Ondřej Žára |
ondras@zarovi.cz | |
Date & place of birth | 19.10.1982, Prague |
State | Czech Republic |
Nationality | Czech |
Marital status | Married |
Education
1989 – 1994 | Elementary school, Prague, Řepy |
1994 – 2002 | High School Nad Alejí, Prague |
2002 – 2007 | Charles University, Faculty of Mathematics and Physics, Mathematical branch, specialization – Numerical/Software |
2007 | Master's degree – Numerical mathematics (Master thesis (PDF, Czech)) |
Languages
Czech | Native |
English | Active, fluent, including IT and mathematical English |
French | Passive |
Experience
2000 – 2003 | LAN network administration at High School Nad Alejí (Microsoft NT & 2000, Linux) |
2003/01–04 | Creation of Virtual 3D model of Old Jewish City, for Židovská obec in Prague |
2003/08 | Support team, ET Netera company |
2003 – 2004 | Teaching IT & programming related subjects at High School Nad Alejí |
2004/08 | Support team, ET Netera company |
2004 – 2005 | Creation of complex intranet infomation system for "Instruktoři Brno" organization. Publicly available part at http://www.instruktori.cz/ |
2004 – 2006 | IT division of Uniqa insurance company |
2005 – 2007 | JS/AJAX UI developer in OpenLink Software company |
2007 – ? | Webmaster and JavaScript specialist in Seznam.cz |
Skills
Operating systems | All Microsoft - advanced administration GNU/Linux Debian, Ubuntu - administration (Apache, PHP, Postfix, Amavis, SA, Dovecot) Other Unices - user level |
VCS | SVN, Mercurial, Git, SVN, CVS |
Specialized software | Mathematica, Matlab |
Graphics, Design | Adobe Photoshop, GIMP |
Programming languages | JavaScript, PHP, C, C++, Pascal, Delphi |
Databases | MySQL, PostgreSQL, Microsoft SQL, Virtuoso Universal Server |
Web technologies | XHTML, HTML5, CSS 2/3, HTML DOM/BOM, AJA[X|H], E4X, COMET, JSON, SVG/DOM, SPARQL, SPARUL |
XML technologies | XML, DTD, XSL, XQuery, XPath, SOAP, XML/A, SQLX, RSS, RDF (Turtle, N3) |
References (full list)
PHP framework for rapid application development, templating using XSLT. | source, galerie.zarovi.cz, prihlasky.slunecni-zatoka.cz, kucharka.zarovi.cz |
JAK Framework | Complex JS-based application framework, featuring DOM manipulation, AJAX, animations, FastRPC, lots of widgets, … |
TeaJS | Multi-purpose wrapper around V8 JS engine; includes libraries for Sockets, WebSockets, Filesystem IO, DB access, image manipulation, compression, SSL/TLS, … |
WWW SQL Designer | Well-known visual SQL designer tool. Supports multiple databases, languages and storage backends. |